Harga Spesifikasi & Kredit Toyota All New Fortuner Surabaya
Eksterior All New Toyota Fortuner
The new prominent leaders. Discover the all new driving experience of premium, pleasure and performance.
Interior All New Toyota Fortuner
Lead with distingushed style.
Performance All New Toyota Fortuner
Toyota’s new engine technology brings you improved acceleration and grand performance for the definitive.
driving experience.
Safety All New Toyota Fortuner
Designed to provide maximum protection for every passenger.
TYPE | HARGA ON THE ROAD |
FORTUNER 4x2 - 2.7 SRZ AT BENSIN LUX | Rp. 536.137.000 |
FORTUNER 4x2 - 2.4 G MT DIESEL LUX | Rp. 467.337.000 |
FORTUNER 4x2 - 2.4 G AT DIESEL LUX | Rp. 485.337.000 |
FORTUNER 4x4 - 2.4 G AT DIESEL LUX | Rp. 584.237.000 |
FORTUNER 4x2 - 2.4 VRZ AT DIESEL LUX | Rp. 519.337.000 |
FORTUNER 4x4 - 2.4 VRZ AT DIESEL LUX | Rp. 662.337.000 |
Note:
Harga On The Road (OTR) untuk wilayah Surabaya Dan Sekitarnya.
Harga tidak terikat, sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu.
DP mulai 25% atau Kredit 1-6 tahun
Melayani Tukar Tambah (Trade in).
Hubungi wiraniaga toyota dan Segera tukarkan mobil lama Anda. Apa pun merek-nya, dengan mobil toyota baru.
Gratis jasa service 50.000 Km / 4 Tahun *kecuali Limo dan Dyna
Garansi Mesin 100.000 KM / 3Tahun
Harga di atas untuk mobil unit pertama, harga belum memperhitungkan pajak progresif
- Syarat Pengajuan Kredit -
Untuk Perorangan :
- Fotocopy KTP
- Fotocopy Kartu Keluarga
- Fotocopy Rekening Tabungan 3 bulan terakhir
- Fotocopy Rekening Listrik/Air/Telepon 1 bulan terakhir
- Fotocopy Slip Gaji (untuk karyawan)
- Fotocopy SIUP/TDP/NPWP (untuk pengusaha)
Untuk Badan Usaha :
- Fotocopy KTP Direksi
- Fotocopy NPWP, SIUP, TDP
- Fotocopy Akte Pendirian Perusahaan
- Fotocopy SK Menteri Kehakiman
- Fotocopy Rekening Koran 3 bulan terakhir
Dimensi
Overall Panjang / Length | 4.795 | |
Overall Lebar / Width | 1.855 | |
Overall Tinggi / Height | 1.835 | |
Jarak Poros Roda / Wheelbase | 2.745 | |
Jarak Pijak / Tread (Depan/Front) | 1.545 | |
Jarak Pijak / Tread (Belakang / Rear) | 1.550 | |
Jarak Terendah / Ground Clearance | – | |
Radius Putar / Turning Radius | – | |
Berat Kosong / Curb Weight | – |
Sasis
Transmisi / Transmition | Otomatis 6 Tingkat Kecepatan / 6 Speed Automatic | |
Perbandingan Gigi / Gear Ratio 1st | 3.600 | |
Perbandingan Gigi / Gear Ratio 2nd | 2.090 | |
Perbandingan Gigi / Gear Ratio 3rd | 1.488 | |
Perbandingan Gigi / Gear Ratio 4th | 1.000 | |
Perbandingan Gigi / Gear Ratio 5th | 0.687 | |
Perbandingan Gigi / Gear Ratio 6th | 0.580 | |
Perbandingan Gigi / Gear Ratio Reverse | 3.732 | |
Perbandingan Gigi / Gear Ratio Final | 4.555 | |
Suspensi Depan / Front Suspension | Double Wishbone dengan Koil Spring & Stabilizer / Double Wishbone with Coil Spring & Stabilizer | |
Suspensi Belakang / Rear Suspension | 4-Link dengan Lateral Rod / 4-Link with Lateral Rod | |
Rem Depan / Front Brake | 17” Ventilated Disc Brake | |
Rem Belakang / Rear Brake | Tromol dengan Leading-Trailing / Leading-Trailing Drum | |
Sistem Rem Tambahan / Additional Brake System | ABS + EBD | |
Steering Gear | – | |
Ukuran Ban / Tires Size | 265/60 R18 |
Mesin
Seri Mesin / Machine Serial | – | |
Tipe Mesin / Engine Type | Gasoline 2.7L Dual VVTi | |
Isi Silinder / Displacement (cc) | 2.694 | |
Diameter x Langkah / Bore X Stroke (mm) | 95 x 95 | |
Daya Maksimum / Maximum Output (Ps/rpm) | 163/3.400 | |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 24,7/4.000 | |
Sistem Pemasukan Bahan Bakar / Fuel System | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection | |
Bahan Bakar / Fuel | Bensin Tanpa Timbal / Unleaded Gasoline | |
Kapasitas Tangki / Fuel Capacity (liter) | 80L | |
Steering (Power Steering) | – |
*Spesifikasi detail dapat berbeda dengan mobil sesungguhnya. Untuk konfirmasi lebih lanjut mohon menghubungi Dealer Resmi Toyota Surabaya terdekat.
Pilihan Warna / Color All New Toyota Fortuner: Avant Garde Bronze
Metallic, Attitude-Black, Dark-Gray-Mica-Metallic,
Phantom-Brown-Metallic, Silver-Metallic, Super-White.
Post a Comment